The 2005 Championship

With a thrilling display of world-class golf, defending champions Canada captured the second edition of the “Copa de Las Americas.”

The second Pan-American team championship was played at El Tigre Golf Club in Nuevo Vallarta, Mexico, June 22-25.

The winning team of Laura Matthews, Lindsay Knowlton, James Lepp and Richard Scott combined for a four-day, 16-round total of 1,156 strokes, four over par, to finish two strokes ahead of host Mexico.

The ladies championship went to a sudden-death playoff between Colombia and Mexico when the teams tied at 587, Colombia’s Paola Moreno and Juliana Murcia coming out the victors when Murcia holed a 55-foot birdie putt on the first playoff hole to edge the Mexicans by a stroke.

Canada’s men added to their national collection, Lepp and Scott taking the men’s section with a total of 559, 17 under par for their total of eight rounds of the 7,239-yard par-72 “El Tigre” golf course in Paradise Village, Nuevo Vallarta. Argentina finished second on 564, five strokes behind the winners.

Canada began the final rounds with a five-stroke advantage but by the closing holes faced a two stroke deficit to Mexico. Scott’s six-birdie 68 and Lepp’s valuable birdie at the 18th for 71 brought the teams level. The pendulum swung Mexico’s way when Knowlton did not get up and down from greenside sand at the final hole, but Matthews clutch-birdied the 17th and Canada’s narrow victory was assured when Mexico’s Violeta Retamoza’s second shot found water on the final hole.

“It was almost more exciting that we wanted it to be,” Canada’s captain-coach Dean Spiddle said. “I’m extremely proud of my team. They performed magnificently all week and particularly well when the pressure was on.”

The USA team of two USGA mid-amateur and two senior amateur champions finished fifth. Captain and USGA Executive Committee member Loren Singletary said: “This was a very good course and I congratulate the Mexican Golf Federation on their excellent organization of the event and their fine performance this week. These results indicate the growing strength of golf in the entire Americas.”

Copa de las Americas - Overall Results
El Tigre Golf Club, Nueva Vallarta, Mexico, June 22-25, 2005
Rank Team/Player Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 Canada 281 292 295 288 1156
2 Mexico 290 291 292 285 1158
3 Colombia 287 301 288 287 1163
4 Argentina 302 291 282 297 1172
5 United States of America 300 308 302 304 1214
6 Peru 322 309 311 304 1246
7 Puerto Rico 316 321 307 305 1249
8 Trinidad and Tobago 318 330 320 307 1275
             
Copa de las Americas - Men’s Results
1 CANADA (CAN) 136 139 145 139 559
  Richard Scott 68 69 72 68 277
  James Lepp 68 70 73 71 282
2 ARGENTINA (ARG) 145 142 135 142 564
  Victor Tomas Argonz 72 70 66 72 280
  Sebastian Saavedra 73 72 69 70 284
3 MEXICO (MEX) 143 142 145 141 571
  Oscar Fraustro 72 70 70 67 279
  Eduardo Treviño 71 72 75 74 292
4 COLOMBIA (COL) 134 152 142 148 576
  Julian Comenares 69 75 70 72 286
  Oscar Alvarez 65 77 72 76 290
5 PUERTO RICO (PUR) 145 148 140 144 577
  Maximiliano Alverio 70 76 69 72 287
  Rafael Campos 75 72 71 72 290
6 GUATEMALA (GUA) 149 147 147 142 585
  Pablo Acuña 73 78 69 71 291
  José Toledo 76 69 78 71 294
7 UNITED STATES (USA) 147 149 146 149 591
  Mark Bemowski 75 70 74 75 294
  Austin Eaton 72 79 72 74 297
8 EL SALVADOR 151 150 150 152 603
  Fernando Figueroa 71 72 75 70 288
  Rodrigo Sol 80 78 75 82 315
9 PERU (PER) 155 150 157 155 617
  Alfredo Baertl 75 74 79 78 306
  Philip Reiser 80 76 78 77 311
10 TRINIDAD AND TOBAGO (TRI) 158 158 151 152 619
  Shane Costelloe 77 81 73 75 306
  Simon Merry 81 77 78 77 313
11 DOMINICAN REPUBLIC (DOM) 152 154 175 145 626
  Francisco Santoni 77 73 88 74 312
  John Paul Garrido 75 81 87 71 314
12 PANAMA (PAN) 169 162 157 159 647
  Raul Ford 78 77 77 78 310
  Roberto Duran 91 85 80 81 337
13 BAHAMAS (BAH) 168 168 172 161 669
  Francis Rose 86 83 85 79 333
  Peter McIntosh 82 85 87 82 336
             
Copa de las Americas - Women’s Results
1 COLOMBIA (COL)* 153 149 146 139 587
  Juliana Murcia 80 71 72 70 293
  Paola Moreno 73 78 74 69 294
2 MEXICO (MEX) 147 149 147 144 587
  Violeta Retamoza 72 72 72 72 288
  Alejandra Llaneza 75 77 75 72 299
3 CANADA (CAN) 145 153 150 149 597
  Laura Mathews 73 72 73 72 290
  Lindsay Knowlton 72 81 77 77 307
4 ARGENTINA (ARG) 157 149 147 155 608
  Manuela Tarazona 75 72 73 76 296
  Maria Olivero 82 77 74 79 312
5 UNITED STATES (USA) 153 159 156 155 623
  Corey Weworski 74 78 76 78 306
  Carolyn Creekmore 79 81 80 77 317
6 PERU (PER) 167 159 154 149 629
  Gisele Claux 78 85 75 74 312
  Kiara Hayashida 89 74 79 75 317
7 TRINIDAD AND TOBAGO (TRI) 160 172 169 155 656
  Diana Torry 78 80 84 77 319
  Martine de Gannes 82 92 85 78 337
8 PUERTO RICO (PUR) 171 173 167 161 672
  Laura Díaz 85 84 81 77 327
  Natasha Spackey 86 89 86 84 345
             
  * = won in playoff          

The 2003 Championship

Canada pulled off an amazing “Copa de las Americas” hat trick when the women’s team blistered back from seven-shot deficit to a one-stroke victory over the USA’s Becky Lucidi and Kathy Hartwiger. Laura Matthews bed-rocked the Canadian comback with a remarkable 68, setting a new course record as she blistered through the final seven holes in four under par.

The inaugural championship was played at Rio Mar Country Club in Rio Grande, Puerto Rico, June 25-28.

In the men’s division, Peter Laws and James Lepp, leading by 15 strokes, coasted home victorious over the USA’s Ricky Barnes and Ryan Moore by nine strokes. Canada thus claimed the inaugural Copa de las America, awarded for the lowest combined aggregate men and women team score, 10 over par for 16 rounds.

The USA also took second place in the overall category with Mexico in third place, ahead of Arentina and Peru. The Puerto Rican team claimed sixth place.

Other highlights of the final round included a 2-under-par 70 by Argentina’s Maria Olivero, Ryan Moore’s best of the day 69 and five birdies by Ricky Barnes in his even-par 72.

“We came here with the belief we could win, of course,” said Dean Spiddle, the Canadian women’s team coach, “but starting the day seven shots behind a USA team consisting the U.S. Amateur champion and the Mid-Amateur champion, and that was a daunting task. Today was one of these great days, these golden days, when everything went perfectly for us. Laura was magnificent and Lisa took care of business all the way to the end. A fantastic day for Canadian golf.”

Lucidi missed a 10-foot birdie putt on the final hole that would have forced a playoff for the women’s crown: “That’s how I putted all day,” the U.S. Amateur champion said. “I played really solidly, hit 16 greens, but took 36 putts. Just not my day. But my hat’s off to Laura. She was awesome!”

On behalf of the organizers, Sidney Wolf, president of the Puerto Rico Golf Association, said, “This is an excellent start for the newly formed Americas Golf Association and I believe demonstrates to the world at large that there is a vast pool of golf talent thoughout our continent.

Copa de las Americas - Overall Results
Rio Mar Country Club, Rio Grande, Puerto Rico, June 25-28, 2003
Rank Team/Player Name Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 CANADA 296 292 297 291 1176
2 UNITED STATES OF AMERICA 302 301 295 290 1188
3 MEXICO 304 304 308 314 1230
4 ARGENTINA 319 306 326 295 1246
5 PERU 317 323 308 298 1246
6 PUERTO RICO 336 318 301 311 1266
7 CHILE 321 320 323 301 1274
8 ECUADOR 331 330 392 316 1306
9 DOMINICAN REPUBLIC 337 347 354 392 1367
Copa de las Americas - Men’s Results
1 CANADA (CAN) 145 142 147 150 584
  Peter Laws 70 69 75 75 289
  James Lepp 75 73 72 75 295
2 UNITED STATES (USA) 149 154 151 141 595
  Ryan Moore 75 76 74 69 294
  Ricky Barnes 74 78 77 72 301
3 MEXICO (MEX) 148 146 155 155 604
  Mauricio Mendez 73 71 76 80 300
  Enrique Llaguno 75 75 79 75 304
4 PERU (PER) 153 158 153 144 608
  Miguel Tola 79 78 76 71 304
  Aldo Jordan 74 80 77 73 304
5 PUERTO RICO (PUR) 165 150 145 152 612
  Max Alverio 81 73 70 74 298
  Rob Slavonia 84 77 75 78 314
6 GUATEMALA (GUA) 162 145 156 151 614
  Pablo Acuna 79 75 79 69 302
  Alejandro Villavicencio 83 70 77 82 312
7 ARGENTINA (ARG) 158 152 161 148 619
  Matias Anselmo 79 72 79 75 305
  Carlos Pedroso 79 80 82 73 314
8 PANAMA (PAN) 157 151 158 157 623
  Miguel Ordonez 78 73 81 74 306
  Luis Cargiulo 79 78 77 83 317
9 URUGUARY (URU) 157 159 154 155 625
  Juan Ignacio Lizarralde 77 83 80 70 310
  Diego Perez 80 76 74 85 315
10 COLUMBIA (COL) 161 155 155 158 629
  Manuel Villegas 77 77 74 80 308
  Santiago Mejia 84 78 81 78 321
11 TRINIDAD AND TOBAGO (TRI) 154 159 156 164 633
  Carlos Baynes 72 80 77 79 308
  Shane Costelloe 82 79 79 85 325
12 CHILE (CHI) 166 155 161 152 634
  Cristian Vargas 74 77 82 75 308
  Nicolas Geyger 92 78 79 77 326
13 BARBADOS (BAR) 166 152 154 163 635
  Carlsen Leacock 81 72 78 79 310
  Scott Stollmeyer 85 80 76 84 325
14 ECUADOR (ECU) 157 165 161 153 636
  Eduardo J. Perez 81 78 78 76 315
  Esteban Calisto 76 86 82 77 321
15 COSTA RICO (CRC) 157 163 168 164 652
  Manuel Jimenez 75 81 82 84 322
  Jaime Jimenez 82 82 86 80 330
16 BAHAMAS (BAH) 167 160 164 166 657
  Alex Gibson 84 80 80 80 324
  Peter McIntosh 83 80 84 86 333
17 CAYMAN ISLANDS (CAY) 168 160 170 167 665
  Alan Geraghty 83 79 83 81 326
  Robert Woods 85 81 87 86 339
18 DOMINICAN REPUBLIC (DOM) 167 172 166 161 666
  Francisco Santoni 83 87 81 77 328
  Otto Guerrero 84 85 85 84 338
19 U.S. VIRGIN ISLANDS (ISV) 166 169 169 164 668
  Mike Graci 84 79 79 82 324
  Conrad Stancliffe 82 90 90 82 344
             
Copa de las Americas - Women’s Results
1 CANADA (CAN) 151 150 150 141 592
  Laura Matthews 76 72 75 68 291
  Lisa Meldrum 75 78 75 73 301
2 UNITED STATES (USA) 153 147 144 149 593
  Kathy Harwiger 75 72 72 76 295
  Becky Lucidi 78 75 72 73 298
3 MEXICO (MEX) 156 158 153 159 626
  Tanya Dergal 83 80 71 78 312
  Violeta Retamoza 73 78 82 81 314
4 ARGENTINA (ARG) 161 154 165 147 627
  Maria Olivero 79 76 85 70 310
  Nora Ventureira 82 78 80 77 317
5 PERU (PER) 164 165 155 154 638
  Claudia Ferrini 78 78 75 75 306
  Marisa De la Puente 86 87 80 79 332
6 CHILE (CHI) 155 165 162 158 640
  Paz Echevarria 79 82 79 74 314
  Francisca Vargas 76 83 83 84 326
7 PUERTO RICO (PUR) 171 168 156 159 654
  Karen Calvesbert 85 83 75 75 318
  Marimar Colon 86 85 81 84 336
8 ECUADOR (ECU) 174 165 168 163 670
  Maria J. Ferro 81 80 83 77 321
  Kathy Pareja 93 85 85 86 349
9 DOMINICAN REPUBLIC (DOM) 170 175 188 168 701
  Carole Tremblay 84 86 92 87 349
  Anabelle Paulino 86 89 96 81 352
10 TRINIDAD AND TOBAGO (TRI) 181 173 185 NC NC
  Diana Torry 87 84 95 86 352
  Maria Nunes 94 89 90 WD WD
 
     
 
© 2006 Royal Canadian Golf Association