2008 Order of Merit & Money List
2008 Order of Merit Standings - coming soon
2008 Money List - coming soon
Exemptions into the $2.25 million (US) CN Canadian Women’s Open will be awarded to the top two competitors on the Order of Merit standings, who are not otherwise exempt, following the conclusion of play at the final Tour event of the season.
| Position | Prize Money | Points |
|---|---|---|
| 1 | $6,875 | 600 |
| 2 | $4,810 | 450 |
| 3 | $3,933 | 400 |
| 4 | $3,300 | 350 |
| 5 | $2,784 | 300 |
| 6 | $2,475 | 275 |
| 7 | $2,200 | 250 |
| 8 | $1,925 | 225 |
| 9 | $1,650 | 200 |
| 10 | $1,375 | 175 |
| 11 | $1,238 | 160 |
| 12 | $1,100 | 145 |
| 13 | $963 | 130 |
| 14 | $825 | 115 |
| 15 | $729 | 100 |
| 16 | $633 | 90 |
| 17 | $536 | 80 |
| 18 | $468 | 70 |
| 19 | $399 | 60 |
| 20 | $364 | 50 |
| 21 | $330 | |
| 22 | $309 | |
| 23 | $289 | |
| 24 | $275 | |
| 25 | $261 | |
| 26 | $254 | |
| 27 | $248 | |
| 28 | $241 | |
| 29 | $234 | |
| 30 | $227 | |
| $41,250 |
All funds are in Canadian dollars.
Players will compete for a $5,000 Order of Merit purse with $3,000 going to the Order of Merit Champion. The Order of Merit champion will be named the Jocelyne Bourassa Player of the Year.
End of season awards will be presented to the overall Order of Merit winner, the top amateur and the top teaching/club professional based on season-ending Order of Merit standings.






