Le saviez-vous?

L’Association Royale de Golf du Canada (RCGA) a lancé Golf Canada. Pour plus d’information, visitez golfcanada.ca

Ordre du mérite junior masculin


Rang Joueur/Joueuse Events AEvents BEvents C Points
1 Adam Svensson, Surrey, BC 520 4585,00
2 Albin Choi, Toronto, ON 421 4535,00
3 Richard Jung, Toronto, ON 521 4190,00
4 Corey Conners, Listowel, ON 421 3845,00
5 Eric Banks, Truro, NS 312 2840,00
6 Raoul Ménard, Ange-Gardien, QC 310 2610,00
7 Brandon Ng, Toronto, ON 412 2540,00
8 Aaron Cockerill, Stony Mountain, MB 221 2410,00
9 Wilson Bateman, Spruce Grove, AB 212 2400,00
10 Alexis Gemme Piacente, Montréal, QC 320 2175,00
11 Brian (Seo Hyun) Jung, Coquitlam, BC 304 2115,00
12 Dillon Batsel, Medicine Hat, AB 211 1825,00
13 Jesse Gibson, Saskatoon, SK 320 1820,00
14 Lucas Kim, Toronto, ON 124 1715,00
15 James Fahy, Vancouver, BC 312 1665,00
16 Zack Kempa, Brantford, ON 112 1610,00
17 Ally Tidcombe, Wolfville, NS 212 1610,00
18 Kevin Kwon, Pitt Meadows, BC 212 1550,00
19 Riley Fleming, Airdrie, AB 203 1525,00
20 Zachary Griffiths, Red Deer., AB 014 1510,00
21 Kyle Blacquier, Fredericton, NB 211 1505,00
22 Kevin Ko, Coquitlam, BC 302 1470,00
23 Mitchell Sutton, London, ON 300 1445,00
24 Justin Richard, Dieppe, NB 211 1395,00
25 Jean-Sébastien Viau, Boisbriand, QC 111 1375,00
26 Stephane Dubois, Brantford, ON 212 1365,00
27 Luke Shaughnessy, Peterborough, ON 013 1352,50
28 Julien Goulet, St-Roch de l'Achigan, QC 222 1305,00
29 Chris Hemmerich, Kitchener, ON 113 1300,00
30 Cameron Davidson, Duncan, BC 111 1280,00
31 Carson Kallis, Red Deer, AB 211 1250,00
32 Mike Herperger, Humboldt, SK 201 1205,00
33 Brett McKinnon, Glace Bay, NS 111 1195,00
34 Francis Berthiaume, Valleyfield, QC 111 1142,50
35 Jordan Arndt, Furdale, SK 201 1120,00
36 Maxime Marengère, Chelsea, QC 113 1112,50
37 Greg Holmes, Ottawa, ON 112 1105,00
38 Blair Hamilton, Burlington, ON 211 1095,00
39 Nicolas Fortin, Lévis, QC 201 1045,00
40 Scott Secord, Calgary, AB 022 1035,00
41 Scott Lowe, Calgary, AB 211 1025,00
42 Ryan Werre, Redcliffe, AB 210 1020,00
43 Vincent Blanchette, St-Jean-sur-Richelieu, QC 121 1007,50
44 Benjamin Murray, Toronto, ON 021 990,00
45 Brett Wilson, Sussex, NB 112 980,00
46 Kowan O'Keefe, Blind Bay, BC 021 970,00
47 Myles Sullivan, Portage, MB 211 970,00
48 Charlie Hughes, Burnaby, BC 200 950,00
49 William Deck, Kelowna, BC 101 940,00
50 Ryan MacPherson, Egerton, NS 112 915,00
51 Matt Williams, Calgary, AB 111 910,00
52 Tyler Saunders, Edmonton, AB 111 905,00
53 Andrew Reid, Cole Harbour, NS 112 895,00
54 Taylor Reilly, Winnipeg, MB 111 880,00
55 Nikashantess Penashue, Sheshatsiu, NL 210 875,00
56 Cole Chelle, Edmonton, AB 112 870,00
57 Dallas Mengel, Saskatoon, SK 111 850,00
58 Greg MacAulay, Stratford, PEI 210 840,00
59 Sang Lee, Calgary, AB 201 825,00
60 Jack Gibson, Fort Erie, ON 100 800,00
61 Jean-Sébastien Bonin, Deux Montagnes, QC 121 775,00
62 Jerry Christiansen, Saskatoon, SK 211 775,00
63 François Hébert, Memramcook, NB 102 765,00
64 Derek Rucki, Chestermere, AB 113 755,00
65 Conner Kozak, Vernon, BC 120 740,00
66 Shyamal Nagindas, Aurora, ON 003 740,00
67 Travis Soucoup, Picadilly, NB 111 735,00
68 Sean Casey, Dieppe, NB 102 725,00
69 Marc-André Bélanger, Dieppe, NB 103 720,00
70 Patrick Boudreault, Ottawa, ON 102 705,00
71 Chad MacMillan, Kingston, NS 111 705,00
72 Bryce Barr, Winnipeg, MB 101 695,00
73 Sean Carlino, Hamilton, ON 101 695,00
74 Alex Crawford, Winnipeg, MB 200 665,00
75 Corey Eccles, Ile Bizard, QC 111 660,00
76 Andrew Ritchot, Lethbridge, AB 112 652,50
77 Simon Labrecque, Blainville, QC 011 650,00
78 Matt Gallupe, Dartmouth, NS 111 650,00
79 Brodie Ward, North Milton, PEI 110 645,00
80 Quinn Vilneff, Ahmerstburg, ON 111 640,00
81 Alexander Turner, Toronto, ON 012 637,50
82 Gordon Philip Kay, Welshpool, MB 101 635,00
83 Braxton Maxwell, Camiltion, NB 102 620,00
84 Turner Southey Gordon, Toronto, ON 021 615,00
85 Bradley Graham, St.Catharines, ON 212 607,50
86 Lucas Greco, Montréal, QC 012 600,00
87 Khaled Attieh, Delta, BC 100 600,00
88 Justin Shanks, Picadilly, NB 111 592,50
89 Jeremy Vold, Dewinton, AB 112 585,00
90 Michael Nedoszytko, Toronto, ON 012 580,00
91 Alexandre Robichaud, Inkerman, NB 111 580,00
92 Gunntas Sidhu, Port Coquitlam, BC 002 575,00
93 Evan Littlefield, Thunder Bay, ON 101 572,50
94 Michael Belle, Burnaby, BC 111 570,00
95 Eric Locke, Digby, NS 210 570,00
96 Demetres Giannitsos, Edson, AB 110 570,00
97 Yohann Vora, Delta, BC 100 560,00
98 Scott Malo, Calgary, AB 201 555,00
99 Matthew Haddad, Qualicum Beach, BC 111 555,00
100 Adam Shaw, Richmond Hill, ON 101 555,00
101 Suk Woan Ko, Coquitlam, BC 002 542,50
102 Brennan Kearney, Fort McMurray, AB 011 530,00
103 Austin Cruickshank, Calgary, AB 002 525,00
104 Austin Connelly, Lake Doucette, NS 010 525,00
105 Tae In Lee, Maple Ridge, BC 002 505,00
106 Jordan Oelrich, Kelowna, BC 001 500,00
107 Cole Kent, Peterborough, ON 001 500,00
108 Curtis Chan, Richmond, BC 110 495,00
109 Patrick Goodhue, Ottawa, ON 120 490,00
110 Danny Klughart, Prince Albert, SK 101 490,00
111 Scott Pinder, Saskatoon, SK 101 490,00
112 Matt Dodds, Brunkild, MB 111 487,50
113 Matt LeMay, Waterloo, ON 002 487,50
114 Un Cho, Ancaster, ON 013 485,00
115 Jared Tupper, Meadow Lake, SK 111 475,00
116 Sébastien Dion, Jonquiere, QC 011 475,00
117 Joshua Wytinck, Glenboro, MB 200 475,00
118 Ben Froese, Kamloops, BC 101 460,00
119 Jehremy Ryde, Eston, SK 101 460,00
120 Brett McIntosh, London, ON 121 455,00
121 Brayden Eriksen, Parksville, BC 111 452,50
122 Christopher Lancaster, Ancaster, ON 010 450,00
123 Jack Wood, Banff, AB 111 442,50
124 Jay Kim, Surrey, BC 002 440,00
125 Travis Miller, Calgary, AB 002 430,00
126 Joseph Cormier, Rothesay, NB 101 425,00
127 Gabriel Trempe, Sorel-Tracy, QC 011 425,00
128 Derek Field, Calgary, AB 112 417,50
129 Jacob Ohanian, Winona, ON 002 412,50
130 Jacob Ditlove, Saskatoon, SK 011 410,00
131 Oscar Baek, Coquitlam, BC 101 410,00
132 Michael Blair, Burlington, ON 011 405,00
133 Nicholas Palaschuk, East St Paul, MB 120 405,00
134 Kristopher Kowalchuk, Burlington, ON 111 402,50
135 Scott Mazur, Winnipeg, MB 200 395,00
136 Ryan Borg, Orangeville, ON 002 395,00
137 Joey Parenteau, Regina, SK 100 390,00
138 Sean Bozuk, Burlington, ON 001 385,00
139 Bryan Lichimo, North Vancouver, BC 110 375,00
140 Greg Steele, Hampton, NB 212 375,00
141 Sunny Li, Surrey, BC 101 375,00
142 Calum Miller, Grande Prairie, AB 001 375,00
143 Kevin Fawcett, London, ON 001 375,00
144 Wade Wetelainen, Wabigoon, MB 101 370,00
145 Brett Hogan, Calgary, AB 111 365,00
146 Marc-Olivier Paiement, Mont-Laurier, QC 111 362,50
147 Charlie Boyechko, Winnipeg, MB 110 360,00
148 Mitchell Matichuk, Melville, SK 100 360,00
149 Dave Wheatley, Stratford, PEI 110 355,00
150 Josh Landine, Fredericton, NB 011 355,00
151 Quinton Gorman, Stratford, PEI 110 352,50
152 Connor O'Reilly, Edmonton, AB 001 350,00
153 Patrick Livingston, Hanwell, NB 102 350,00
154 Josh Whalen, Napanee, ON 001 350,00
155 Kyle Wicks, Chatham, ON 001 350,00
156 Jared Hundza, Victoria, BC 200 347,50
157 Jeremy Novakowski, Grande Prairie, AB 011 337,50
158 Mark McKenna, Cardigan, PEI 110 332,50
159 Zach Andreychuk, Winnipeg, MB 101 330,00
160 Christy O'Donnell, Winnipeg, MB 101 330,00
161 Dan Boyd, Forest, ON 101 322,50
162 Mark Canfield, Malagash, NS 101 315,00
163 Ian Mmbando, Lethbridge, AB 003 312,50
164 Joey Savoie, St-Jean-sur-Richelieu, QC 101 310,00
165 Ryan McDonah, Dartmouth, NS 101 305,00
166 John Foster, Concord, ON 101 305,00
167 Cody Bell, Salmon Arm, BC 011 300,00
168 Charlie Lewthwaite, Kelowna, BC 001 300,00
169 Dominic Payne, Winnipeg, MB 001 300,00
170 Matthieu Kennis, Gatineau, QC 002 300,00
171 Anthony Leblanc, Meteghan, NS 100 300,00
172 Ryan Saran, Langley, BC 001 300,00
173 Michael Dart, Etobicoke, ON 001 300,00
174 Stuart Macdonald, Vancouver, BC 102 295,00
175 Bradford Curren, Hammonds Plains, NS 002 295,00
176 Jackson Taylor, Waterloo, ON 102 290,00
177 Mack Penner, Lethbridge, AB 012 290,00
178 Michael Lancaster, Ancaster, ON 021 285,00
179 Dominic Brabant, Candiac, QC 111 282,50
180 Aaron Vogel, Regina, SK 102 280,00
181 Josh Boyd, St.John's, NL 200 280,00
182 John YounSung Kim, Toronto, ON 010 280,00
183 Alexandre Guérin, Delson, QC 010 280,00
184 Sébastien Prévost, Gatineau, QC 100 280,00
185 John Deacon, Port Williams, NS 001 280,00
186 Jonathan Whelan, Rothesay, NB 111 277,50
187 Joe McDonald, Lethbridge, AB 001 275,00
188 Jason Fritz, Lethbridge, AB 001 275,00
189 Jordan Gibson, Picture Butte, AB 001 275,00
190 Stanley Heo, Uxbridge, ON 001 275,00
191 Alex Feltmate, Fletcher's Lake, NS 012 272,50
192 Dylan Thornborough, Glenboro, MB 100 270,00
193 Blair Bursey, Gander, NL 200 265,00
194 Jon Strasdin, Qualicum Beach, BC 001 260,00
195 Garret Neiles, Winnipeg, MB 001 260,00
196 Mitch Getson, Halifax, NS 001 260,00
197 Myles Creighton, Digby, NS 001 260,00
198 Corey Marcotte, Kingston, NS 101 257,50
199 Nicholas Russell, Vancouver, BC 002 255,00
200 Russell Bowie, Mississauga, ON 011 252,50
201 Travis Jenkins, Prince Albert, SK 101 250,00
202 Matthew Mihal, Blind Bay, BC 001 250,00
203 Brandon Ortiz, Westbank, BC 001 250,00
204 Liam Wolfe, Calgary, AB 101 250,00
205 Samuel Reid, Jonquière, QC 002 250,00
206 Marc-Antoine Guimond, Sorel-Tracy, QC 001 250,00
207 Blake Kyle, Sussex, NB 001 250,00
208 John Almand, Toronto, ON 001 250,00
209 Connor Shaw, Dauphin, MB 101 247,50
210 Kyle Benford, Amherstview, ON 101 245,00
211 Daniel Wilson, Stratford, ON 101 245,00
212 Brad Burgess, St.Catharines, ON 002 240,00
213 Jay Stafford, Stonewall, MB 110 240,00
214 Jeremey Coulson, Kensington, PEI 100 240,00
215 John Moug, Calgary, AB 002 230,00
216 Phillip Soicher, Fredericton, NB 003 230,00
217 Pier-Luc Piché, Boucherville, QC 101 230,00
218 Myles DeBrincat, Coquitlam, BC 002 225,00
219 Thomas Jeffries-Harrisson, Vancouver, BC 002 225,00
220 Joseph Kremer, Don Mills, ON 011 225,00
221 Andrew Smith, Clarenville, NL 100 225,00
222 Jonathon Hunt, St. John's, NL 100 225,00
223 Corey Venturini, Blank, NS 100 225,00
224 Kevin Vigna, Coquitlam, BC 001 225,00
225 Charlie Juan, Richmond, BC 001 225,00
226 Jordan Oudyk, Oshawa, ON 001 225,00
227 Paul James, Edmonton, AB 002 222,50
228 Jake DuVall, Victoria, BC 001 220,00
229 Brent McKenzie, Cambridge, ON 011 220,00
230 Graeme Koivu, Dartmouth, NS 002 220,00
231 Taylor Cook, North Battleford, SK 001 220,00
232 Colton Parsons, Halifax, NS 001 220,00
233 Daniel Keays, Bedford, NS 001 220,00
234 Joel MacRae, Sydney, PEI 100 220,00
235 Colin Marshall, Riverview, NB 101 215,00
236 Adam McNeil, Middleton, NS 101 215,00
237 Gajan Sivabalasingham, Ballantrae, ON 101 210,00
238 Liam Courtney, Saskatoon, SK 101 210,00
239 Mark Mayrs, Regina, SK 101 210,00
240 Hugo Bernard, Mont-St-Hilaire, QC 001 210,00
241 Tae Won Kim, Richmondhill, ON 110 210,00
242 Braeden Mueller, Regina, SK 200 202,50
243 Callum Robinson, Langley, BC 001 200,00
244 Connor Grimes, Edmonton, AB 001 200,00
245 Josh Zhang Zhang, Vancouver, BC 001 200,00
246 Garrett Hudson, Winnipeg, MB 001 200,00
247 Evan Cosgrove, Saint John, NB 002 200,00
248 Connor Gann, Victoria, BC 100 200,00
249 Travis Colter, Dartmouth, NS 100 200,00
250 Paul Doig, Seaforth, ON 100 200,00
251 Aaron Crawford, Calgary, AB 002 195,00
252 Ryan Maloney, St.John's, NL 100 195,00
253 Matthew Hamilton, Courtenay, BC 200 195,00
254 Harris Bundy, Toronto, ON 101 195,00
255 Emerson Bianchi, Woodbridge, ON 001 195,00
256 Michael Boymook, Saskatoon, SK 101 190,00
257 Taylor Afseth, Saskatoon, SK 101 190,00
258 Steve Loiseau, Riverview, NB 002 187,50
259 Colin MacKinley, Bedford, NS 011 187,50
260 Tony Mak, Richmond, BC 001 180,00
261 Eric Praught, Canmore, AB 101 180,00
262 Jean-Michel Paré, Victoriaville, QC 001 180,00
263 Ryan Mitchell, Beaconsfield, QC 001 180,00
264 Tristan Wild, Montréal, QC 001 180,00
265 Matt Tower, Winnipeg, MB 001 180,00
266 Lyndon Valiquette, Winnipeg, MB 001 180,00
267 Christian Pomerleau, Kelowna, BC 010 175,00
268 Brendan Southwind, Vancouver, BC 002 175,00
269 Blake Thompson, Listowel, ON 010 175,00
270 Taylor Evans, Manotick, ON 010 175,00
271 Michael Reaume, Ottawa, ON 010 175,00
272 Will Shenstone, Calgary, AB 100 175,00
273 Brad Boivin, Calgary, AB 100 175,00
274 Cody Locke, Brookfield, NS 100 175,00
275 Jonathan Lam, Markham, ON 010 175,00
276 Daniel Knight, Ile Bizard, QC 100 175,00
277 Marc-André Cloutier, Gatineau, QC 100 175,00
278 Jake Behiels, Sturgeon County, AB 001 165,00
279 Tyler Stone, Peterborough, ON 101 165,00
280 Stephen Wingfield, Dundas, ON 001 165,00
281 Sam Macdonald, Surrey, BC 002 162,50
282 Tyler Wilson, North Battleford, SK 001 160,00
283 Bradley Misenor, Charlottetown, PEI 100 160,00
284 Frank MacIntyre, Stanley Bridge, PEI 100 160,00
285 John Krpan, Burlington, ON 001 150,00
286 Connor Moore, Bonnyville, AB 002 150,00
287 Peter MacLaren, Halifax, NS 101 150,00
288 Ian Lehr, St. John's, NL 100 150,00
289 Jeremy Demers, Whitby, ON 002 150,00
290 Neil Roberts, Grand-Bay Westfield, NB 100 150,00
291 William McNally, Moncton, NB 100 150,00
292 Trevor Fox, Dauphin, MB 100 150,00
293 Ryan Sholdice, Winnipeg, MB 100 150,00
294 Mikkel Holt, Athabasca, AB 010 150,00
295 Travis Chorley, Jasper, AB 010 150,00
296 Geoff Fry, Calgary, AB 002 147,50
297 J.J. Allison, Campbelton, NB 002 147,50
298 Derek Soloman, Winnipeg, MB 001 140,00
299 Jose Pauig, Bedford, NS 001 140,00
300 Trystan Dimmer, Dartmouth, NS 001 140,00
301 Matt Hayes, Dartmouth, NS 101 137,50
302 Justin Lee, Maple Ridge, BC 002 135,00
303 Kieran Standen, Edmonton, BC 101 135,00
304 Mark Fajertag, St-Laurent, QC 001 135,00
305 Christopher Magi, Montréal, QC 001 135,00
306 Kevin Hicks, Winnipeg, MB 110 135,00
307 Dylon Morris, St.John's, NL 100 135,00
308 Eric Campbell, St.John's, NL 200 135,00
309 Andrew Moffatt, Brantford, ON 001 135,00
310 Jake Adams, London, ON 001 135,00
311 Brandon VanBilsen, Bright's Grove, ON 001 135,00
312 Mtchel Kennedy, Scarborough, ON 001 135,00
313 Sam Barber, North Bay, ON 001 135,00
314 Corey Nathan, Sarnia, ON 001 135,00
315 Marc-Antoine Gagnon, Quebec, QC 101 135,00
316 Spencer Dorowicz, Olds, AB 011 127,50
317 Jay Hollingsworth, Lethbridge, AB 001 125,00
318 Austin Laidlaw, Lethbridge, AB 001 125,00
319 John McKiernan, Calgary, AB 001 125,00
320 Matthew Broughton, Victoria, BC 001 125,00
321 Devon Swallow, Westbank, BC 001 125,00
322 Alex Rakowski, Edmonton, AB 001 125,00
323 Max Milligan, Rothesay, NB 001 125,00
324 Chris Hill, Dartmouth, NS 100 125,00
325 Tanner Robinson, Digby, NS 100 125,00
326 Matt Matheson, West Vancouver, BC 001 125,00
327 Andy Yang, Coquitlam, BC 001 125,00
328 Pierre-Luc Giroux, Boischatel, QC 001 125,00
329 Charles Verschelden, St-Lambert, QC 001 125,00
330 Calvin Ross, Fredericton, NB 001 125,00
331 Brandon Baird, Sussex, NB 001 125,00
332 Anthony Doucet, Nigadoo, NB 001 125,00
333 Jeff Clarke, Milton, ON 001 125,00
334 Jordan Bakhsh, Newmarket, ON 001 125,00
335 Brandon Clark, St.Thomas, ON 001 125,00
336 Mackenzie Russell, Saskatoon, SK 101 120,00
337 Nicholas Crozier, Unionville, ON 011 120,00
338 Jeremy Rideout, St.John's, NL 100 120,00
339 Donald Qiu, Surrey, BC 100 120,00
340 Lee Campbell, Kelowna, BC 100 120,00
341 Pieter delaRey, Comox, BC 100 120,00
342 Sean Wedge, Saint John, NB 101 120,00
343 Brett Maue, St. Agatha, ON 001 120,00
344 Jamie Parsons, Barrie, ON 101 112,50
345 Corey Macdonald, Beaver Bank, NS 101 112,50
346 Conor MacDonald, Mississauga, ON 101 105,00
347 Garrett Blair, Lanigan, SK 101 105,00
348 Marc-André Doucet-Lecours, Anjou, QC 001 105,00
349 David Berthiaume, Blainville, QC 001 105,00
350 Connor Doria, Pickering, ON 010 105,00
351 Rhys Tosczak, Calgary, AB 100 105,00
352 Tom Bang, Maple Ridge, BC 001 100,00
353 Sean Gill, Vancouver, BC 001 100,00
354 Derek Dent, Winnipeg, MB 001 100,00
355 Brett Getson, Winnipeg, MB 001 100,00
356 Ryan Moneo, St. Andrews, MB 001 100,00
357 Garrett Olafson, Winnipeg, MB 001 100,00
358 Andrew Atshapi, Sheshatshiu, NL 100 100,00
359 Scott Mazerolle, Halifax, NS 001 100,00
360 Parker Diamond, Charlottetown, PEI 100 100,00
361 Tanner McGuignan, Charlottetown, PEI 100 100,00
362 Adam Gallant, Summerside, PEI 100 100,00
363 Morgan Murphy, Cardigan, PEI 100 100,00
364 Ian Murray, Charlottetown, PEI 100 100,00
365 Jack McGuinness, Vancouver, BC 011 90,00
366 Chris Dowling, Burlington, ON 001 90,00
367 Gage Murphy, Rosebud, AB 001 90,00
368 Matthew Gerber, Kitchener, ON 002 90,00
369 Brett Henry, Prince Albert, SK 100 90,00
370 Stefan Bielecki, Fredericton, NB 100 90,00
371 Josh Barry, Douglas, NB 100 90,00
372 Brodie Gobin, St. Claude, MB 100 90,00
373 Brad Pardy, Brandon, MB 100 90,00
374 Zachary Klassen, Winkler, MB 100 90,00
375 Regan Hedley, Dauphin, MB 100 90,00
376 Jack Werhun, Dugald, MB 100 90,00
377 Bradley Jones, Vernon, BC 010 90,00
378 Samuel Hebert, St.Thomas, ON 002 82,50
379 Éric Désilets, Bromont, QC 101 82,50
380 Charles Boivin, Québec, QC 101 82,50
381 Nicholas Scrymgeour, Cochrane, AB 001 75,00
382 Cole Robertson, Didsbury, AB 001 75,00
383 Connor Kitchen, Calgary, AB 001 75,00
384 Liam Leahy, Calgary, AB 001 75,00
385 John Sinclair, Red Deer, AB 001 75,00
386 Cameron Hill, Calgary, AB 001 75,00
387 Brett Ladick, Calgary, AB 001 75,00
388 John Miller, Red Deer, AB 001 75,00
389 Matt Hemmerling, Lethbridge, AB 001 75,00
390 Ryan O'Donnell, Lethbridge, AB 001 75,00
391 Travis Crane, Cardigan, PEI 001 75,00
392 Eric Finn, Fredericton, NB 001 75,00
393 Chase Porter, Saskatoon, SK 101 75,00
394 Scott Piett, Eston, SK 101 75,00
395 Hayden Holick, High river, AB 001 75,00
396 Emmet Oh, Calgary, AB 001 75,00
397 Willliam Proulx, Mont Tremblant, QC 001 75,00
398 Nikolai Tolstoy, Quyon, QC 001 75,00
399 Marc-Antoine Raby, Laval, QC 001 75,00
400 Samuel Consolvo, Darling Islands, NB 001 75,00
401 Maxime Goupil, Middle river, NB 001 75,00
402 Jarod Keats, St.John's, NL 100 75,00
403 Shawn Keough, St.John's, NL 100 75,00
404 Mike Collins, St.John's, NL 100 75,00
405 Adam Earle, Corner Brook, NL 100 75,00
406 Zachary Hiscock, St.John's, NL 100 75,00
407 Adam Foote, St.John's, NL 100 75,00
408 Dan MacDougall, Antigonish, NS 100 75,00
409 Matthew Dorion, Surrey, BC 001 75,00
410 Jay Jun Lee, Coquitlam, BC 001 75,00
411 Taylor Callens, Surrey, BC 001 75,00
412 Colton Kalkanis, Hillsdale, ON 001 75,00
413 Patrick McRae, Markham, ON 001 75,00
414 Javier Diaz, Woodbridge, ON 001 75,00
415 Calvin Burke, Kingston, ON 001 75,00
416 Jamison Cass, Georgetown, ON 001 75,00
417 Matthew Speyer, Cambridge, ON 001 75,00
418 Kevin McLafferty, Toronto, ON 002 67,50
419 Robert Genno, Washago, ON 002 67,50
420 Brett Sherwood, Surrey, BC 001 60,00
421 Michael Kim, North Vancouver, BC 001 60,00
422 Matthew Erickson, Saskatoon, SK 001 60,00
423 Justin Paradis, Prince Albert, SK 001 60,00
424 Christian Nowakowski, Victoria, BC 100 60,00
425 Mark Valliere, Nanaimo, BC 100 60,00
426 Dillon O'Henly, London, ON 100 60,00
427 Connor Lea, Charlottetown, PEI 100 60,00
428 Matt Kiley, Charlottetown, PEI 100 60,00
429 Truman Tai, Markham, ON 010 52,50
430 Sun Kim, L'Ile-Perrot, QC 010 52,50
431 Brady Lee, Calgary, AB 100 52,50
432 Kevin Piper, St. Albert, AB 100 52,50
433 Pierre-Alexandre Bédard, Bromont, QC 100 52,50
434 Jesse Maislin, Montréal, QC 100 52,50
435 Matthew Scobie, Ajax, ON 001 45,00
436 Paul Lenartowich, St.Catharines, ON 001 45,00
437 Parker Muzzerall, Berwick, NS 001 45,00
438 Cale Woodworth, Berwick, NS 001 45,00
439 Tyler Rehill, Trenton, NS 001 45,00
440 Charles Grant, Berwick, NS 001 45,00
441 Olivier Girard, Blainville, QC 001 45,00
442 Kyle Soares, Candiac, QC 001 45,00
443 Samuel Gaouette, Candiac, QC 001 45,00
444 Joey Orcini, Rawdon, QC 001 45,00
445 Ryan Burton, St.John's, NL 100 45,00
446 Daniel Cluney, St.John's, NL 100 45,00
447 Ben King, St.John's, NL 100 45,00
448 Michael Antle, St.John's, NL 100 45,00
449 Daegan Wall, Regina, SK 100 45,00
450 Taras Burton, Maple Creek, SK 100 45,00
451 Brandon Pearce, Cambridge, ON 001 45,00
452 Martin Tzankov, Toronto, ON 001 45,00
453 Clayton Presant, Kingston, ON 001 45,00
454 Nicholas Ross, Dundas, ON 001 45,00
455 Justin Bailey, Oakville, ON 001 45,00
456 Maric Brooks, Niagara Falls, ON 001 45,00
457 Jeff Dent, Lakeshore, ON 001 45,00
458 Andrew Pacione, Newmarket, ON 001 45,00
459 Dylan Hamara, Cambridge, ON 001 45,00
460 Andrew Rogers, Clarksburg, ON 001 45,00
461 Taylor Tyminski, Ridgeville, ON 001 45,00
462 Jeffrey Gardner, Port Carling, ON 001 45,00
463 Tyler Quinn, Newmarket, ON 001 45,00
464 Ryan Mackenzie, Winnipeg, MB 100 45,00
465 Steven Young, Winnipeg, MB 100 45,00
466 Brett Roeland, Winnipeg, MB 100 45,00
467 Ted Trewalla, Calgary, AB 010 45,00
468 Tyler Schwarz, Calgary, AB 010 45,00
469 Tyson Beaupre, Grande Prairie, AB 010 45,00
470 Christopher Durbeniuk, Calgary, AB 010 45,00
471 Jordan Gallagher, Oshawa, ON 001 45,00
472 Luke Kremer, Don Mills, ON 001 45,00
473 Matt Chiasson, Cambridge, ON 001 45,00
474 Brennan Swanson, Calgary, AB 001 37,50
475 Corbin Adams, Edmonton, AB 001 37,50
476 Brady Walsh, Victoria, BC 001 37,50
477 Curtis Land, Vancouver, BC 001 37,50
478 Jesse Teron, Red Deer, AB 001 37,50
479 Brendan Brown, Calgary, AB 001 37,50
480 Nolan Mastel, Medicine Hat, AB 001 37,50
481 Frederik Jones, Shippagan, NB 001 37,50
482 Lincoln Bradley, Sydney Mines, NS 100 37,50
483 Ian Lewis, Fall River, NS 100 37,50
484 Daniel Ryan, Antigonish, NS 100 37,50
485 Jun Kang, Port Moody, BC 001 37,50
486 Josh Punzo, Burnaby, BC 001 37,50
487 Seung Jun Woo, Maple Ridge, BC 001 37,50
488 Michael Wawryk, Delta, BC 001 37,50
489 Ryan Brown, Gormley, ON 001 37,50
490 Mikail Patel, Milton, ON 001 37,50
491 Jack Doty, London, ON 001 37,50
492 Rob Gavarkovs, Toronto, ON 001 37,50
493 Sean Moen, North Vancouver, BC 001 30,00
494 Devin Pittman, Qualicum Beach, BC 001 30,00
495 Taylor Burns, North Vancouver, BC 001 30,00
496 Conley Kriegler, Saskatoon, SK 001 30,00
497 Riley Grona, Coronach, SK 001 30,00
498 Michael Prodanuk, Saskatoon, SK 001 30,00
499 Adam Girard-Tremblay, St-Félicien, QC 001 30,00
500 Louis-Philippe Dandoy, Boucherville, QC 001 30,00
501 Philip Rémillard, Beloeil, QC 001 30,00
502 Olivier Legault-Roy, Gatineau, QC 001 30,00
503 Max Rochette, Cumberland, QC 001 30,00
504 Hugo Vincent, Trois-Rivières, QC 001 30,00
505 Julien Lavoie, Casselman, QC 001 30,00
506 James Roussy, Mascouche, QC 001 30,00
507 Ky Horn, Kahnawake, QC 001 30,00
508 Tommy Fabre, Rimouski, QC 001 30,00
509 Marc Rossignol, New Maryland, NB 001 30,00
510 Justin Fullarton, Fredericton, NB 001 30,00
511 Mario Finn, Memramcook, NB 001 30,00
512 Anthony Konning, Indian Mountain, NB 001 30,00
513 Zachary Ravn, Sussex Corner, NB 001 30,00
514 Heath Irvine, Calgary, AB 001 22,50
515 Pieter Peskens, Leduc, AB 001 22,50
516 Kyle Pasta, Calgary, AB 001 22,50
517 Stephan McMurray, Riverview, NB 001 22,50
518 Zachary Henry, Timberlea, NS 001 22,50
519 Benjamin Curren, Hammonds Plains, NS 001 22,50
520 Andrew Walsh, St.John's, NL 100 22,50
521 Jonathan Lawrence, St.John's, NL 100 22,50
522 Jack McCarthey, St.John's, NL 100 22,50
523 Patrick Casey, St.John's, NL 100 22,50
524 Zachary Power, St.John's, NL 100 22,50
525 Kody Fry, Grand Valley, ON 001 22,50
526 Audie Hsu, Mississauga, ON 001 22,50
527 Joel Albany, Georgetown, ON 001 22,50


Omnium canadien RBC
Omnium canadien féminin CN
Vert la guérison
Premiers élans CN
Volunteer
Développement de l'athlète à long terme
Le parcours de golf le plus difficile du Canada