Le saviez-vous?

L’Association Royale de Golf du Canada (RCGA) a lancé Golf Canada. Pour plus d’information, visitez golfcanada.ca

Ordre du mérite masculin


Rang Joueur/Joueuse Counting Events Points
1 Eugene Wong, North Vancouver, BC 990 10,00
2 Mitchell Ross Evanecz, Red Deer, AB 990 7,00
3 Albin Choi, Toronto, ON 990 4,00
4 Nick Taylor, Abbotsford, BC 990 8,00
5 Cam Burke, New Hamburg, ON 605 5,00
6 Cory Douglas Renfrew, Victoria, BC 585 7,00
7 Darren Wallace, Langley, BC 516 6,00
8 Adam Svensson, Surrey, BC 500 1,00
9 Corey Conners, Listowel, ON 500 1,00
10 Alexis Gemme Piacente, Montréal, QC 500 2,00
11 Dave Bunker, Woodbridge, ON 420 4,00
12 Anthony Warren, Charlottetown, PEI 405 2,00
13 Mitchell Sutton, London, ON 396 5,00
14 Mackenzie Hughes, Dundas, ON 390 4,00
15 Scott Desmarais, Calgary, AB 385 4,00
16 Justin Shin, Maple Ridge, BC 365 3,00
17 Raoul Ménard, Ange-Gardien, QC 360 1,00
18 Kevin Carrigan, Victoria, BC 360 5,00
19 Jesse Gibson, Saskatoon, SK 360 4,00
20 Garrett Rank, Elmira, ON 360 6,00
21 Eric Banks, Truro, NS 305 1,00
22 Steve Lecuyer, Edmonton, AB 300 1,00
23 Matt Hoffman, Thornhill, ON 279 4,00
24 Philippe-André Bannon, Montréal, QC 265 3,00
25 Brandon Ng, Toronto, ON 260 2,00
26 Adam Cornelson, Langley, BC 255 2,00
27 Marc-Étienne Bussières, Gatineau, QC 250 6,00
28 Jeff Bishop, Halifax, NS 225 1,00
29 Darren Roach, Quispamsis, NB 225 1,00
30 Scott Thompson, St.Walburg, SK 225 1,00
31 Peter More, Winnipeg, MB 225 1,00
32 Dillon Batsel, Medicine Hat, AB 225 2,00
33 Richard Jung, Toronto, ON 210 1,00
34 Jesse Skelton, St.Francois Xavier, MB 210 2,00
35 Daniel Brown, Kelowna, BC 210 4,00
36 Andrew Funk, Edmonton, AB 204 2,00
37 Wilson Bateman, Spruce Grove, AB 200 0,00
38 Brian (Seo Hyun) Jung, Coquitlam, BC 200 0,00
39 Aaron Cockerill, Stony Mountain, MB 200 0,00
40 Byron Olson, Calgary, AB 200 2,00
41 Jace Walker, St.Thomas, ON 200 2,00
42 Riley Wheeldon, Comox Valley, BC 198 5,00
43 Nikashantess Penashue, Sheshatsiu, NL 198 2,00
44 Julien Proulx, Québec, QC 190 5,00
45 Frank Van Dornick, Camrose, AB 190 2,00
46 Patrick Williams, Toronto, ON 184 3,00
47 Jean-Sébastien Viau, Rosemère, QC 184 2,00
48 Stéphane Pellerin, Trois-Rivières, QC 180 1,00
49 Lucas Kim, Toronto, ON 180 1,00
50 Zack Kempa, Brantford, ON 161 1,00
51 Mike Herperger, Humboldt, SK 157 2,00
52 Ally Tidcombe, Wolfville, NS 157 1,00
53 Kevin Kwon, Pitt Meadows, BC 155 1,00
54 James Fahy, Vancouver, BC 155 2,00
55 Riley Fleming, Airdrie, AB 155 1,00
56 Zachary Griffiths, Red Deer, AB 151 1,00
57 Jean-Hubert Trahan, Terrebonne, QC 150 2,00
58 Charlie Hughes, Burnaby, BC 150 3,00
59 Cadmus Delorme, Cowessess, SK 150 2,00
60 Kyle Blacquier, Fredericton, NB 150 2,00
61 Brian Affleck, Sutherlands River, NS 147 2,00
62 Garth Collings, Matlock, MB 147 2,00
63 Glenn Robinson, Lower Sackville, NS 143 2,00
64 Jean Laverdière, Lévis, QC 140 1,00
65 Kevin Ko, Coquitlam, BC 140 2,00
66 Jean-Sébastien Viau, Boisbriand, QC 140 1,00
67 Stephane Dubois, Brantford, ON 140 1,00
68 Justin Richard, Dieppe, NB 140 2,00
69 Luke Shaughnessy, Peterborough, ON 140 1,00
70 Jean-Philippe Paiement, Mont-Laurier, QC 135 3,00
71 Martin O'Brien, O'Leary, PEI 135 1,00
72 Jason Roach, Saint John, NB 135 1,00
73 David Arnold, Brooklin, ON 135 1,00
74 Craig Doell, Victoria, BC 135 1,00
75 Julien Goulet, St-Roch de l'Achigan, QC 135 1,00
76 Chris Hemmerich, Kitchener, ON 130 1,00
77 Cameron Davidson, Duncan, BC 128 1,00
78 Carson Kallis, Red Deer, AB 125 1,00
79 Brett Cairns, Courtland, ON 125 3,00
80 Ryan Were, Redcliffe, AB 122 2,00
81 Jeff Clarridge, Barrie, ON 120 1,00
82 Leon Carter, River Bourgeois, NS 120 1,00
83 Bill Seagris, Amherstburg, ON 120 1,00
84 David Freeman, Salisbury, NB 120 1,00
85 Sonny Michaud, Québec, QC 120 1,00
86 Scott Kulczycki, Saskatoon, SK 120 1,00
87 Brett McKinnon, Glace Bay, NS 120 1,00
88 Chris Welton, Charlottetown, PEI 117 2,00
89 Ben Yeong Lee, Montréal, QC 115 2,00
90 Francis Berthiaume, Valleyfield, QC 115 1,00
91 Jordan Arndt, Furdale, SK 114 2,00
92 Tim Yorke, Kensington, PEI 113 2,00
93 Maxime Marengère, Chelsea, QC 113 1,00
94 Greg Holmes, Ottawa, ON 113 1,00
95 Daniel Pow, Calgary, AB 105 1,00
96 Robbie Younker, Stanhope, PEI 105 1,00
97 Ryan Dixon, River Hills, NS 105 1,00
98 James Holland, New Minas, NS 105 1,00
99 Luke Dempsey, Bedford, NS 105 1,00
100 Tyler Frank, Saskatoon, SK 105 1,00
101 Scott Markham, Niakwa, MB 105 1,00
102 Nicolas Fortin, Lévis, QC 105 1,00
103 Scott Secord, Calgary, AB 105 1,00
104 Scott Lowe, Calgary, AB 105 1,00
105 Scott Stiles, Calgary, AB 102 2,00
106 Vincent Blanchette, St-Jean-sur-Richelieu, QC 102 1,00
107 Kenny Gregor, Calgary, AB 100 1,00
108 Benjamin Murray, Toronto, ON 99 1,00
109 Brett Wilson, Sussex, NB 98 1,00
110 Kowan O'Keefe, Blind Bay, BC 97 1,00
111 Myles Sullivan, Portage, MB 97 1,00
112 Simon McInnis, Newmarket, ON 95 2,00
113 Patrick Goodhue, Ottawa, ON 94 3,00
114 William Deck, Kelowna, BC 94 1,00
115 Ryan MacPherson, Egerton, NS 94 1,00
116 Matt Williams, Calgary, AB 91 1,00
117 Tyler Saunders, Edmonton, AB 91 1,00
118 Ryan Terdik, Brantford, ON 90 1,00
119 Edward Reevey, Rothesay, NB 90 1,00
120 Riley Unger, Plum Coulee, MB 90 1,00
121 Gary Dunville, Harmon, NL 90 1,00
122 Sébastien Levasseur, Trois-Rivières, QC 90 1,00
123 Andrew Reid, Cole Harbour, NS 90 1,00
124 Taylor Reilly, Winnipeg, MB 88 1,00
125 Cole Chelle, Edmonton, AB 87 1,00
126 Blair Hamilton, Burlington, ON 87 1,00
127 Dallas Mengel, Saskatoon, SK 85 1,00
128 Parker Lilly, Victoria, BC 84 2,00
129 Greg MacAulay, Stratford, PEI 84 2,00
130 Sang Lee, Calgary, AB 84 1,00
131 Charles Côté, Thetford Mines, QC 80 3,00
132 Charles-Étienne Boucher, Montréal, QC 80 1,00
133 John Neufeld, Calgary, AB 80 1,00
134 Jack Gibson, Fort Erie, ON 80 1,00
135 Michael Tibbo, Corner Brook, NL 80 1,00
136 Jean-Sébastien Bonin, Deux Montagnes, QC 80 1,00
137 François Hébert, Memramcook, NB 80 1,00
138 Derek Rucki, Chestermere, AB 80 1,00
139 Bryan Lichimo, North Vancouver, BC 75 2,00
140 Eric Locke, Digby, NS 75 2,00
141 Darren Hupfer, Edmonton, AB 75 2,00
142 Jason Doyle, Saint John, NB 75 1,00
143 Matthew Loewen, Winkler, MB 75 1,00
144 Conner Kozak, Vernon, BC 74 1,00
145 Shyamal Nagindas, Aurora, ON 74 1,00
146 Travis Soucoup, Picadilly, NB 74 1,00
147 Sean Casey, Dieppe, NB 74 1,00
148 Marc-André Bélanger, Dieppe, NB 72 1,00
149 Jerry Christiansen, Saskatoon, SK 72 2,00
150 Greg Ward, Stratford, PEI 72 1,00
151 Patrick Boudreault, Ottawa, ON 72 1,00
152 Chad MacMillan, Kingston, NS 72 1,00
153 Glen Burke, Stephenville, NL 70 1,00
154 Bryce Barr, Winnipeg, MB 70 1,00
155 Sean Carlino, Hamilton, ON 70 1,00
156 Corey Eccles, Ile Bizard, QC 66 1,00
157 Andrew Ritchot, Lethbridge, AB 66 1,00
158 Simon Labrecque, Blainville, QC 65 1,00
159 Matt Gallupe, Dartmouth, NS 65 1,00
160 Brodie Ward, North Milton, PEI 65 1,00
161 Quinn Vilneff, Ahmerstburg, ON 64 1,00
162 Alexander Turner, Toronto, ON 64 1,00
163 Gordon Philip Kay, Welshpool, MB 64 1,00
164 Braxton Maxwell, Camiltion, NB 62 1,00
165 Turner Southey Gordon, Toronto, ON 62 1,00
166 Mathieu Gingras, Moncton, NB 61 3,00
167 Bradley Graham, St.Catharines, ON 61 1,00
168 Michael Blair, Burlington, ON 61 2,00
169 Vincent Nadeau, Québec, QC 60 1,00
170 Lucas Greco, Montréal, QC 60 1,00
171 Jack Wesche, Calgary, AB 60 2,00
172 Matthew Wood, Charlottetown, PEI 60 1,00
173 Khaled Attieh, Delta, BC 60 1,00
174 Dax Philipps, New Maryland, NB 60 1,00
175 Jean-Philippe Cornellier, Granby, QC 60 1,00
176 Troy Bulmer, Saskatoon, SK 60 1,00
177 Teale Merkeley, Winnipeg, MB 60 1,00
178 John Hogan, Kippen's, NL 60 1,00
179 Justin Shanks, Picadilly, NB 60 1,00
180 Jeremy Vold, Dewinton, AB 60 1,00
181 Michael Nedoszytko, Toronto, ON 58 1,00
182 Alexandre Robichaud, Inkerman, NB 58 1,00
183 Gunntas Sidhu, Port Coquitlam, BC 58 1,00
184 Evan Littlefield, Thunder Bay, ON 58 1,00
185 Micheal Belle, Burnaby, BC 57 1,00
186 Demetres Giannitsos, Edson, AB 57 1,00
187 Alex Crawford, Winnipeg, MB 57 2,00
188 Yohann Vora, Delta, BC 56 1,00
189 Scott Malo, Calgary, AB 56 1,00
190 Matthew Haddad, Qualicum Beach, BC 56 1,00
191 Adam Shaw, Richmond Hill, ON 56 1,00
192 Louis-Alexandre Pitre, Boischatel, QC 55 2,00
193 Suk Woan Ko, Coquitlam, BC 55 1,00
194 Brennan Kearney, Fort McMurray, AB 53 1,00
195 Austin Cruickshank, Calgary, AB 53 1,00
196 Austin Connelly, Lake Doucette, NS 53 1,00
197 Tae In Lee, Maple Ridge, BC 53 1,00
198 Seon Kim, Surrey, BC 50 2,00
199 Jordan Oelrich, Kelowna, BC 50 1,00
200 Mike Mullins, Corner Brook, NL 50 1,00
201 Cole Kent, Peterborough, ON 50 1,00
202 Brad Larente, Cambridge, ON 50 1,00
203 Jamie Core, Montréal, QC 50 1,00
204 Brock Crosson, Edmonton, AB 50 1,00
205 Jay Linquist, Drayton Valley, AB 50 1,00
206 Curtis Chan, Richmond, BC 50 1,00
207 Danny Klughart, Prince Albert, SK 49 1,00
208 Scott Pinder, Saskatoon, SK 49 1,00
209 Matt Dodds, Brunkild, MB 49 1,00
210 Matt LeMay, Waterloo, ON 49 1,00
211 Un Cho, Ancaster, ON 49 1,00
212 Jared Tupper, Meadow Lake, SK 49 1,00
213 Sébastien Dion, Jonquiere, QC 49 1,00
214 Ben Froese, Kamloops, BC 46 1,00
215 Jehremy Ryde, Eston, SK 46 1,00
216 Brett McIntosh, London, ON 46 1,00
217 Brayden Eriksen, Parksville, BC 46 1,00
218 Christopher Lancaster, Ancaster, ON 45 1,00
219 Samuel Rochette, Pont-Rouge, QC 45 1,00
220 Ron Garret, Charlottetown, PEI 45 1,00
221 Aaron Nickerson, Clark's Harbour, NS 45 1,00
222 Stephane Boudreau, Dieppe, NB 45 1,00
223 Tim Ancaster, North Battleford, SK 45 1,00
224 Ryan Cook, Winnipeg, MB 45 1,00
225 Jack Wood, Banff, AB 45 1,00
226 Jay Kim, Surrey, BC 44 1,00
227 Travis Miller, Calgary, AB 43 1,00
228 Gabriel Trempe, Sorel-Tracy, QC 43 1,00
229 Joshua Wytinck, Glenboro, MB 42 2,00
230 Derek Field, Calgary, AB 42 1,00
231 Jacob Ohanian, Winona, ON 42 1,00
232 Jacob Ditlove, Saskatoon, SK 41 1,00
233 Oscar Baek, Coquitlam, BC 41 1,00
234 Nicholas Palaschuk, East St Paul, MB 41 1,00
235 Kristopher Kowalchuk, Burlington, ON 41 1,00
236 Matthew Bortolotto, Sudbury, ON 40 1,00
237 Patrick Chagnon, St-Hyacinthe, QC 40 1,00
238 Pierre-Olivier Rheault, Trois-Rivières, QC 40 1,00
239 Matthew Tibbo, Corner Brook, NL 40 1,00
240 Joseph Cormier, Rothesay, NB 40 2,00
241 Ryan Borg, Orangeville, ON 40 1,00
242 Joey Parenteau, Regina, SK 39 1,00
243 Sean Bozuk, Burlington, ON 39 1,00
244 Daniel Knight, Ile Bizard, QC 39 2,00
245 Sunny Li, Surrey, BC 39 1,00
246 Kevin Spooner, West Vancouver, BC 39 1,00
247 Calum Miller, Grande Prairie, AB 39 1,00
248 Kevin Fawcett, London, ON 39 1,00
249 Mackenzie Russell, Saskatoon, SK 37 2,00
250 Wade Wetelainen, Wabigoon, MB 37 1,00
251 Brett Hogan, Calgary, AB 37 1,00
252 Marc-Olivier Paiement, Mont-Laurier, QC 37 1,00
253 Charlie Boyechko, Winnipeg, MB 36 1,00
254 Mitchell Matichuk, Melville, SK 36 1,00
255 Dave Wheatley, Stratford, PEI 36 1,00
256 Josh Landine, Fredericton, NB 36 1,00
257 Quinton Gorman, Stratford, PEI 36 1,00
258 Connor O'Reilly, Edmonton, AB 35 1,00
259 Patrick Livingstone, Hanwell, NB 35 1,00
260 Philippe Dupuis, Ste-Thérèse, QC 35 1,00
261 Jonnie Motomochi, Delta, BC 35 2,00
262 Josh Whalen, Napanee, ON 35 1,00
263 Kyle Wicks, Chatham, ON 35 1,00
264 Matthew Hamilton, Courtenay, BC 35 2,00
265 Jeremy Novakowski, Grande Prairie, AB 35 1,00
266 Mark McKenna, Cardigan, PEI 35 1,00
267 Zach Andreychuk, Winnipeg, MB 33 1,00
268 Christy O'Donnell, Winnipeg, MB 33 1,00
269 Greg Steele, Hampton, NB 33 1,00
270 Dan Boyd, Forest, ON 33 1,00
271 Ian Mmbando, Lethbridge, AB 33 1,00
272 Joey Savoie, St-Jean-sur-Richelieu, QC 31 1,00
273 Mark Canfield, Malagash, NS 31 2,00
274 Ryan McDonah, Dartmouth, NS 31 1,00
275 John Foster, Concord, ON 31 1,00
276 Cody Bell, Salmon Arm, BC 30 1,00
277 Charlie Lewthwaite, Kelowna, BC 30 1,00
278 Kyle Morrison, Red Deer, AB 30 2,00
279 Dominic Payne, Winnipeg, MB 30 1,00
280 Matthieu Kennis, Gatineau, QC 30 1,00
281 Dany Munger, Val-des-Monts, QC 30 1,00
282 Dwight Reinhart, Renfrew, ON 30 2,00
283 Dave Shellington, Charlottetown, PEI 30 1,00
284 Scott Mazur, Winnipeg, MB 30 2,00
285 Anthony Leblanc, Meteghan, NS 30 1,00
286 Brad Phelps, Saskatoon, SK 30 1,00
287 Torrie Coghlin, Saskatoon, SK 30 1,00
288 Mike Tibbs, Winnipeg, MB 30 1,00
289 Chuck Conley, Goose Bay, NL 30 1,00
290 Ryan Saran, Langley, BC 30 1,00
291 Michael Dart, Etobicoke, ON 30 1,00
292 Matthew Ion, Burlington, ON 30 1,00
293 Peter Harrison, Ottawa, ON 30 1,00
294 Stuart Macdonald, Vancouver, BC 30 1,00
295 Bradford Curren, Hammonds Plains, NS 30 1,00
296 Jackson Taylor, Waterloo, ON 29 1,00
297 Mack Penner, Lethbridge, AB 29 1,00
298 Michael Lancaster, Ancaster, ON 29 1,00
299 Dominic Brabant, Candiac, QC 29 1,00
300 Aaron Vogel, Regina, SK 28 1,00
301 Jared Hundza, Victoria, BC 28 1,00
302 John YounSung Kim, Toronto, ON 28 1,00
303 Alexandre Guérin, Delson, QC 28 1,00
304 Sébastien Prévost, Gatineau, QC 28 1,00
305 John Deacon, Port Williams, NS 28 1,00
306 Jonathan Whelan, Rothesay, NB 28 1,00
307 Joe McDonald, Lethbridge, AB 28 1,00
308 Jason Fritz, Lethbridge, AB 28 1,00
309 Jordan Gibson, Picture Butte, AB 28 1,00
310 Stanley Heo, Uxbridge, ON 28 1,00
311 Alex Feltmate, Fletcher's Lake, NS 28 1,00
312 Dylan Thornborough, Glenboro, MB 27 1,00
313 Jon Strasdin, Qualicum Beach, BC 26 1,00
314 Garret Neiles, Winnipeg, MB 26 1,00
315 Josh Boyd, St.John's, NL 26 2,00
316 Mitch Getson, Halifax, NS 26 1,00
317 Myles Creighton, Digby, NS 26 1,00
318 Corey Marcotte, Kingston, NS 26 1,00
319 Nicholas Russell, Vancouver, BC 26 1,00
320 Russell Bowie, Mississauga, ON 26 1,00
321 Travis Jenkins, Prince Albert, SK 25 1,00
322 Matthew Mihal, Blind Bay, BC 25 1,00
323 Brandon Ortiz, Westbank, BC 25 1,00
324 Liam Wolfe, Calgary, AB 25 1,00
325 Samuel Reid, Jonquière, QC 25 1,00
326 Philippe Auger-Giroux, Saint-Augustins-de-Desmaures, QC 25 2,00
327 Bryan Scott, Victoria, BC 25 1,00
328 Shane O'Neil, St.Albert, AB 25 1,00
329 Marc-Antoine Guimond, Sorel-Tracy, QC 25 1,00
330 Blake Kyle, Sussex, NB 25 1,00
331 John Almand, Toronto, ON 25 1,00
332 Connor Shaw, Dauphin, MB 25 1,00
333 Kyle Benford, Amherstview, ON 25 1,00
334 Blair Bursey, Gander, NL 25 2,00
335 Daniel Wilson, Stratford, ON 25 1,00
336 Brad Burgess, St.Catharines, ON 24 1,00
337 Jay Stafford, Stonewall, MB 24 1,00
338 Brad Boyle, Kingston, ON 24 1,00
339 Jeremey Coulson, Kensington, PEI 24 1,00
340 John Moug, Calgary, AB 23 1,00
341 Phillip Soicher, Fredericton, NB 23 1,00
342 Pier-Luc Piché, Boucherville, QC 23 1,00
343 Ben Griffin, Victoria, BC 23 2,00
344 Myles DeBrincat, Coquitlam, BC 23 1,00
345 Thomas Jeffries-Harrisson, Vancouver, BC 23 1,00
346 Joseph Kremer, Don Mills, ON 23 1,00
347 Andrew Smith, Clarenville, NL 23 1,00
348 Jonathon Hunt, St. John's, NL 23 1,00
349 Corey Venturini, Blank, NS 23 1,00
350 Kevin Vigna, Coquitlam, BC 23 1,00
351 Charlie Juan, Richmond, BC 23 1,00
352 Jordan Oudyk, Oshawa, ON 23 1,00
353 Paul James, Edmonton, AB 23 1,00
354 Jake DuVall, Victoria, BC 22 1,00
355 Brent McKenzie, Cambridge, ON 22 1,00
356 Graeme Koivu, Dartmouth, NS 22 1,00
357 Taylor Cook, North Battleford, SK 22 1,00
358 Colton Parsons, Halifax, NS 22 1,00
359 Daniel Keays, Bedford, NS 22 1,00
360 Joel MacRae, Sydney, PEI 22 1,00
361 Colin Marshall, Riverview, NB 22 1,00
362 Adam McNeil, Middleton, NS 22 1,00
363 Gajan Sivabalasingham, Ballantrae, ON 21 1,00
364 Liam Courtney, Saskatoon, SK 21 1,00
365 Mark Mayrs, Regina, SK 21 1,00
366 Hugo Bernard, Mont-St-Hilaire, QC 21 1,00
367 Tae Won Kim, Richmondhill, ON 21 1,00
368 Callum Robinson, Langley, BC 20 1,00
369 Connor Grimes, Edmonton, AB 20 1,00
370 Josh Zhang Zhang, Vancouver, BC 20 1,00
371 Greg Doherty, Mississauga, ON 20 1,00
372 Garrett Hudson, Winnipeg, MB 20 1,00
373 Evan Cosgrove, Saint John, NB 20 1,00
374 Stephen Layne, Dollard-Des-Ormeaux, QC 20 1,00
375 Connor Gann, Victoria, BC 20 1,00
376 Travis Colter, Dartmouth, NS 20 1,00
377 Senan Foley, Calgary, AB 20 1,00
378 Justin Nagy, Lethbridge, AB 20 1,00
379 Paul Doig, Seaforth, ON 20 1,00
380 Terry Soucy, St.John's, NL 20 1,00
381 Aaron Crawford, Calgary, AB 20 1,00
382 Ryan Maloney, St.John's, NL 20 1,00
383 Harris Bundy, Toronto, ON 20 1,00
384 Emerson Bianchi, Woodbridge, ON 20 1,00
385 Mike Boymook, Saskatoon, SK 19 1,00
386 Taylor Afseth, Saskatoon, SK 19 1,00
387 Steve Loiseau, Riverview, NB 19 1,00
388 Colin MacKinley, Bedford, NS 19 1,00
389 Tony Mak, Richmond, BC 18 1,00
390 Eric Praught, Canmore, AB 18 1,00
391 Jean-Michel Paré, Victoriaville, QC 18 1,00
392 Ryan Mitchell, Beaconsfield, QC 18 1,00
393 Tristan Wild, Montréal, QC 18 1,00
394 Matt Tower, Winnipeg, MB 18 1,00
395 Lyndon Valiquette, Winnipeg, MB 18 1,00
396 Christian Pomerleau, Kelowna, BC 18 1,00
397 Brendan Southwind, Vancouver, BC 18 1,00
398 Blake Thompson, Listowel, ON 18 1,00
399 Taylor Evans, Manotick, ON 18 1,00
400 Michael Reaume, Ottawa, ON 18 1,00
401 Will Shenstone, Calgary, AB 18 1,00
402 Brad Boivin, Calgary, AB 18 1,00
403 Cody Locke, Brookfield, NS 18 1,00
404 Jonathan Lam, Markham, ON 18 1,00
405 Daniel Knight, Ile Bizard, QC 18 1,00
406 Marc-André Cloutier, Gatineau, QC 18 1,00
407 Jake Behiels, Sturgeon County, AB 18 1,00
408 Tyler Stone, Peterborough, ON 18 1,00
409 Stephen Wingfield, Dundas, ON 18 1,00
410 Sam Macdonald, Surrey, BC 18 1,00
411 Tyler Wilson, North Battleford, SK 16 1,00
412 Drew Symons, Woodstock, ON 16 1,00
413 Bradley Misenor, Charlottetown, PEI 16 1,00
414 Frank MacIntyre, Stanley Bridge, PEI 16 1,00
415 John Krpan, Burlington, ON 15 1,00
416 Connor Moore, Bonnyville, AB 15 1,00
417 Peter MacLaren, Halifax, NS 15 1,00
418 Robert Mustard, Delta, ON 15 1,00
419 Aaron Pauls, Chilliwack, BC 15 1,00
420 Daniel Kim, Toronto, ON 15 1,00
421 Ian Lehr, St. John's, NL 15 1,00
422 Adélard Collin, Québec, QC 15 1,00
423 Scott Samuel, Etobicoke, ON 15 1,00
424 Rob Cowan, Waterloo, ON 15 1,00
425 David Byrne, Essex, ON 15 1,00
426 Kyle Fraser, Mill River, PEI 15 1,00
427 Sean Hurley, Cole Harbour, NS 15 1,00
428 Sam Holland, New Minas, NS 15 1,00
429 Jody Swim, Shelburne, NS 15 1,00
430 Braeden Mueller, Regina, SK 15 1,00
431 Chris Evans, Halifax, NS 15 1,00
432 Jamie Arbeau, Lincoln, NB 15 1,00
433 Jeremy Demers, Whitby, ON 15 1,00
434 Neil Roberts, Grand-Bay Westfield, NB 15 1,00
435 William McNally, Moncton, NB 15 1,00
436 Sylvain Locas, Ste-Anne-Des-Plaines, QC 15 1,00
437 Matthieu Blouin, Québec, QC 15 1,00
438 Marc Cousineau, Ste-Thérèse, QC 15 1,00
439 Mathieu Bélanger, Lac-Beauport, QC 15 1,00
440 Trevor Fox, Dauphin, MB 15 1,00
441 Ryan Sholdice, Winnipeg, MB 15 1,00
442 Mikkel Holt, Athabasca, AB 15 1,00
443 Travis Chorley, Jasper, AB 15 1,00
444 Bryan Toth, Victoria, BC 15 1,00
445 Jarred Callbeck, Victoria, BC 15 1,00
446 Doug Roxburgh, Vancouver, BC 15 1,00
447 Craig Gibson, Brooks, AB 15 1,00
448 Chad Gaudry, Okotoks, AB 15 1,00
449 Kevin Temple, Calgary, AB 15 1,00
450 Bobby Wiebe, Headingley, MB 15 1,00
451 Geoff Fry, Calgary, AB 15 1,00
452 J.J. Allison, Campbelton, NB 15 1,00
453 Derek Soloman, Winnipeg, MB 14 1,00
454 Jose Pauig, Bedford, NS 14 1,00
455 Trystan Dimmer, Dartmouth, NS 14 1,00
456 Matt Hayes, Dartmouth, NS 14 1,00
457 Justin Lee, Maple Ridge, BC 14 1,00
458 Kieran Standen, Edmonton, BC 14 1,00
459 Mark Fajertag, St-Laurent, QC 14 1,00
460 Christopher Magi, Montréal, QC 14 1,00
461 Kevin Hicks, Winnipeg, MB 14 1,00
462 Dylon Morris, St.John's, NL 14 1,00
463 Andrew Moffatt, Brantford, ON 14 1,00
464 Jake Adams, London, ON 14 1,00
465 Brandon VanBilsen, Bright's Grove, ON 14 1,00
466 Mtchel Kennedy, Scarborough, ON 14 1,00
467 Sam Barber, North Bay, ON 14 1,00
468 Corey Nathan, Sarnia, ON 14 1,00
469 Marc-Antoine Gagnon, Quebec, QC 14 1,00
470 Spencer Dorowicz, Olds, AB 14 1,00
471 Jay Hollingsworth, Lethbridge, AB 14 1,00
472 Austin Laidlaw, Lethbridge, AB 14 1,00
473 John McKiernan, Calgary, AB 14 1,00
474 Matthew Broughton, Victoria, BC 14 1,00
475 Devon Swallow, Westbank, BC 14 1,00
476 Alex Rakowski, Edmonton, AB 14 1,00
477 Max Milligan, Rothesay, NB 14 1,00
478 Chris Hill, Dartmouth, NS 14 1,00
479 Tanner Robinson, Digby, NS 14 1,00
480 Matt Matheson, West Vancouver, BC 14 1,00
481 Andy Yang, Coquitlam, BC 14 1,00
482 Pierre-Luc Giroux, Boischatel, QC 14 1,00
483 Charles Verschelden, St-Lambert, QC 14 1,00
484 Calvin Ross, Fredericton, NB 14 1,00
485 Brandon Baird, Sussex, NB 14 1,00
486 Anthony Doucet, Nigadoo, NB 14 1,00
487 Jeff Clarke, Milton, ON 14 1,00
488 Jordan Bakhsh, Newmarket, ON 14 1,00
489 Brandon Clark, St.Thomas, ON 14 1,00
490 Nicholas Crozier, Unionville, ON 12 1,00
491 Jeremy Rideout, St.John's, NL 12 1,00
492 Jason Giffin, Halifax, NS 12 1,00
493 Cody MacKay, Charlottetown, PEI 12 1,00
494 Brodie McGregor, Stratford, PEI 12 1,00
495 John Schurman, Summerside, PEI 12 1,00
496 Joey Neale, Charlottetown, PEI 12 1,00
497 Donald Qiu, Surrey, BC 12 1,00
498 Lee Campbell, Kelowna, BC 12 1,00
499 Pieter delaRey, Comox, BC 12 1,00
500 Garry Beattie, Bedford, NS 12 1,00
501 Peter Lewin, Cape Breton, NS 12 1,00
502 Kevin Farmer, Wilson's Beach, NB 12 1,00
503 Gary Melanson, Woodstock, NB 12 1,00
504 Sean Wedge, Saint John, NB 12 1,00
505 Adam Novakowski, Grande Prairie, AB 12 1,00
506 Ahsley Ziegeman, Prince Albert, SK 12 1,00
507 Joshua Johns, Fort Qu'Appelle, SK 12 1,00
508 Dale Goehring, Calgary, AB 12 1,00
509 Brett Claggett Woods, Brandon, MB 12 1,00
510 Morgan Campbell, Winnipeg, MB 12 1,00
511 Matt Gray, Winnipeg, MB 12 1,00
512 Brett Maue, St. Agatha, ON 12 1,00
513 Greg Koster, Courtenay, BC 12 1,00
514 Patrick Weeks, Vancouver, BC 12 1,00
515 Mike McAleer, Vancouver, BC 12 1,00
516 Jeff Dinn, Victoria, BC 12 1,00
517 Jamie Parsons, Barrie, ON 12 1,00
518 Corey Macdonald, Beaver Bank, NS 12 1,00
519 Conor MacDonald, Mississauga, ON 12 1,00
520 Garrett Blair, Lanigan, SK 12 1,00
521 Marc-André Doucet-Lecours, Anjou, QC 12 1,00
522 David Berthiaume, Blainville, QC 12 1,00
523 Eric Campbell, St.John's, NL 12 1,00
524 Connor Doria, Pickering, ON 12 1,00
525 Rhys Tosczak, Calgary, AB 12 1,00
526 Tom Bang, Maple Ridge, BC 10 1,00
527 Sean Gill, Vancouver, BC 10 1,00
528 Derek Dent, Winnipeg, MB 10 1,00
529 Brett Getson, Winnipeg, MB 10 1,00
530 Ryan Moneo, St. Andrews, MB 10 1,00
531 Garrett Olafson, Winnipeg, MB 10 1,00
532 James Krantz, Oshawa, ON 10 1,00
533 Adrian Cord, Toronto, ON 10 1,00
534 Jay Jewett, Sudbury, ON 10 1,00
